<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Eric Beam &#8211; Lexicon 480L Impulse set &#8211; free Impulse response</title>
	<atom:link href="http://www.podcast.soundshifter.de/?feed=rss2&#038;p=494" rel="self" type="application/rss+xml" />
	<link>http://www.podcast.soundshifter.de/?p=494</link>
	<description>akustische kommunikation</description>
	<lastBuildDate>Tue, 13 Jul 2010 17:20:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Von: Topics about Drums &#187; Eric Beam - Lexicon 480L Impulse set - free Impulse response</title>
		<link>http://www.podcast.soundshifter.de/?p=494&#038;cpage=1#comment-696</link>
		<dc:creator>Topics about Drums &#187; Eric Beam - Lexicon 480L Impulse set - free Impulse response</dc:creator>
		<pubDate>Tue, 31 Mar 2009 16:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.podcast.soundshifter.de/?p=494#comment-696</guid>
		<description>[...] Freelance Projects &#124; ITMatchOnline Official Blog put an intriguing blog post on Eric Beam - Lexicon 480L Impulse set - free Impulse responseHere&#8217;s a quick excerptEric Beam has released a set of impulse response samples. Goal = capture the studio standard Lexicon 480L . 53  impulse files capturing the Ambience, Hall, Plate, Random Hall, &amp; Room algorithms. Containing both Factory &amp; User defined registers. I/O = Analog via Lynx Aurora @ 24bit Unit info - Dual 480L’s located @ POP Sounds studio A Price = [...] Related posts: Free Impulse Responses: The Quantum Hall Effects - the sound of nanospace After many years of fundamental research in c [...]</description>
		<content:encoded><![CDATA[<p>[...] Freelance Projects | ITMatchOnline Official Blog put an intriguing blog post on Eric Beam &#8211; Lexicon 480L Impulse set &#8211; free Impulse responseHere&#8217;s a quick excerptEric Beam has released a set of impulse response samples. Goal = capture the studio standard Lexicon 480L . 53  impulse files capturing the Ambience, Hall, Plate, Random Hall, &amp; Room algorithms. Containing both Factory &amp; User defined registers. I/O = Analog via Lynx Aurora @ 24bit Unit info &#8211; Dual 480L’s located @ POP Sounds studio A Price = [...] Related posts: Free Impulse Responses: The Quantum Hall Effects &#8211; the sound of nanospace After many years of fundamental research in c [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
